Special Order Items
In Stock or Coming Soon!
The items below are not normally stock items, but we are making them in order to help reduce the lead time. If you are interested in these, you can send us an email, or simply place your deposit and let us know you want this item.
Please check – our inventory changes frequently and the list below may not be 100% accurate.
| Item | Date Avail. |
| Wort Grant, 9 gal. | Now |
| 9.2 gal. Brew Kettle | Out of stock |
| 9.2 gal. Mash Tun | Now |
| Item | Availability |
| Set, 20 gal. with HERMS option | May |
| Set, 20 gal. with electric element fitting | May |
| Set, 1 bbl with electric element ports | July |
| Set, 2 bbl, with ports for electric elements | July |
| Set, 3 bbl with electric element ports | July |
| Brite Beer Tank, 3 bbl | July |
| Brite Beer Tank, 1 bbl | May |
| Brite Beer Tank, 1 bbl | July |
| Brite Beer Tank, 2 bbl | July |
| Brew Kettle, 9 gal., w/thermowell | July |
| Brew kettle, 15 gal. w/tangential inlet | June |
| Brew Kettle, 20 gal., w/thermowell, tangential, sight glass, electric element port | July |
| Brew Kettle, 30 gal., w/thermowell, tangential | July |
| Brew Kettle, 30 gal., w/thermowell, tangential, sight glass | July |
| Brew Kettle, 45 gal., w/thermowell | July |
| Brew Kettle, 45 gal., w/thermowell, tangential | July |
| Brew Kettle, 45 gal., w/thermowell, tangential, sight glass, electric element ports, level sensor port | June |
| Brew Kettle, 45 gal., w/thermowell, tangential, sight glass, electric element ports, level sensor port | July |
| Brew Kettle, 3 bbl w/Thermowell, Thermometer, Tangential Inlet, and Sight Glass | June |
| Fermenter, 7 gal., wheels | May |
| Fermenter, 7 gal., wheels | July |
| Fermenter, 7 gal., short | July |
| Fermenter, 7 gal., short, butterfly valves | July |
| Fermenter, 15 gal., short | July |
| Fermenter, 15 gal., wheels | June |
| Fermenter, 15 gal., wheels | July |
| Fermenter, 20 gal. | May |
| Fermenter, 20 gal., butterfly valves | June |
| Fermenter, 20 gal., butterfly valves | July |
| Fermenter, 20 gal., wheels, butterfly valves | July |
| Fermenter, 23 gal. | July |
| Fermenter, 27 gal., wheels | June |
| Fermenter, 27 gal., wheels, butterfly valves | July |
| Fermenter, 40 gal., butterfly valves | June |
| Fermenter, 40 gal., butterfly valves | July |
| Fermenter, 55 gal., butterfly valves | June |
| Fermenter, 55 gal., butterfly valves | July |
| Fermenter, 80 gal., butterfly valves | June |
| Fermenter, 80 gal., butterfly valves | July |
| Fermenter, 3 bbl | July |
| Hot liquor tank, 9 gal., HERMS coil | July |
| Hot liquor tank, 9 gal., sight glass, port for electric element | July |
| Hot liquor tank, 15 gal., HERMS coil | June |
| Hot liquor tank, 15 gal., HERMS coil | July |
| Hot liquor tank, 15 gal., HERMS coil, sight glass | July |
| Hot liquor tank, 20 gal., sight glass, electric element port | June |
| Hot liquor tank, 20 gal., sight glass | July |
| Hot liquor tank, 20 gal., HERMS coil, sight glass | May |
| Hot liquor tank, 20 gal., raised HERMS coil, sight glass, electric element port, extra fitting for recirculating | July |
| Hot liquor tank, 30 gal., sight glass | July |
| Hot liquor tank, 40 gal. | July |
| Hot liquor tank, 40 gal., HERMS coil | July |
| Hot liquor tank, 40 gal., tangential, sight glass, electric element ports, level sensor port | July |
| Hot liquor tank, 75 gal., sight glass | July |
| Mash tun, 15 gal., bottom outlet | July |
| Mash tun, 30 gal. | July |
| Mash tun, 40 gal. | July |
These items below are normally in stock – the "News Update" on the right has up to date information on these stock items:
- 7 gallon conical fermenters
- 14.5 gallon conicals
- 9 gallon brew kettles
Updated 4-15-12
